MLS SEARCH
START YOUR HOME BUYING JOURNEY HERE.
Search
179 Properties Available In 95223
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 1,432 SqFt$375,000Open Sat 12PM-3PM - 1/51 51
3 Beds 2 Baths 1,440 SqFt$419,000Open Sun 10AM-12PM - 1/44 44
2 Beds 1 Bath 947 SqFt$359,000Open Sat 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,553 SqFt$399,900Open Sat 10AM-1PM - 3D
4 Beds 3 Baths 2,900 SqFt$1,079,000Open Sat 11AM-2PM - 1/46 46
3 Beds 2 Baths 1,404 SqFt$385,000New - 1/19 19
3 Beds 3 Baths 1,856 SqFt$530,000New - 1/65 65
3 Beds 3 Baths 2,115 SqFt$1,100,000New - 1/59 59
3 Beds 2 Baths 1,716 SqFt$565,000New - 1/47 47
3 Beds 4 Baths 3,116 SqFt$830,000New - 1/48 48
3 Beds 3 Baths 2,487 SqFt$649,000New - 1/12 12
1 Bed 1 Bath 1,060 SqFt$325,000New - 1/47 47
2 Beds 2 Baths 1,380 SqFt$379,000New - 1/49 49
3 Beds 2 Baths 1,798 SqFt$459,000New - 1/29 29
3 Beds 2 Baths 1,412 SqFt$379,900New875 Shoshone DR, Arnold, CA 95223
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/49 49
2 Beds 1 Bath 1,248 SqFt$425,000New - 1/39 39
2 Beds 2 Baths 1,200 SqFt$322,000Pending - 1/37 37
3 Beds 2 Baths 1,968 SqFt$699,000New - 1/64 64
2 Beds 1 Bath 816 SqFt$282,500Active - 1/24 24
2 Beds 1 Bath 810 SqFt$299,000Active - 1/27 27
4 Beds 3 Baths 2,128 SqFt$649,000Pending - 1/10 10
1 Bed 1 Bath 110 SqFt$98,500Active - 1/55 55
3 Beds 2 Baths 1,352 SqFt$450,000Pending - 3D
6 Beds 4 Baths 4,278 SqFt$1,250,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
QUICK SEARCH
